Loading…
Loading…
25 seasons · 194 races
| Driver | Titles | Wins | Top lg | Starts | Top 5 | Poles | Avg lg |
|---|---|---|---|---|---|---|---|
| 44Kevan | 12 | 56 | 58 | 174 | 157 | 0 | 2.46 |
| 21Brad | 10 | 55 | 59 | 194 | 181 | 0 | 2.54 |
| 30Randall | 2 | 41 | 43 | 194 | 182 | 0 | 2.56 |
| 42Christopher | 1 | 27 | 27 | 194 | 166 | 0 | 3.35 |
| 13Trevor | 0 | 2 | 3 | 37 | 27 | 0 | 4.16 |
| 04Cody | 0 | 2 | 2 | 181 | 116 | 0 | 4.71 |
| 37Josh | 0 | 2 | 2 | 147 | 63 | 0 | 5.27 |
Wins are first-place finishes overall. “Top lg” is finishing best of the league drivers; “Avg lg” is the average finish among them.