Loading…
Loading…
Chevrolet

Wins are first-place finishes overall. “Top league” counts races where Brad beat every other league driver, even if an AI car won. Average finish among league drivers: 2.54.
| Season | Pos | Pts | Starts | Wins | Top 5 | Avg fin |
|---|---|---|---|---|---|---|
| N25 S25Craftsman Truck | 1st | 290 | 8 | 3 | 8 | 2.3 |
| N25 S24ARCA Menards | 2nd | 54 | 8 | 2 | 8 | 2.4 |
| N25 S23Cup | 2nd | 62 | 8 | 3 | 8 | 1.9 |
| N25 S22Xfinity | 4th | 43 | 8 | 2 | 8 | 3.5 |
| N25 S21Craftsman Truck | 3rd | 53 | 8 | 2 | 7 | 2.8 |
| N25 S20ARCA Menards | 4th | 40 | 8 | 0 | 8 | 3.3 |
| N25 S19Cup | 1st | 64 | 8 | 3 | 8 | 2.0 |
| N25 S18Xfinity | 3rd | 52 | 8 | 1 | 7 | 2.9 |
| N25 S17Craftsman Truck | 1st | 68 | 8 | 5 | 8 | 1.9 |
| N25 S16ARCA Menards | 3rd | 44 | 8 | 1 | 7 | 3.4 |
| N25 S15Cup | 1st | 66 | 8 | 5 | 8 | 2.0 |
| N25 S14Xfinity | 2nd | 50 | 8 | 2 | 8 | 2.9 |
| N25 S13Craftsman Truck | 3rd | 48 | 8 | 1 | 8 | 3.0 |
| N25 S12ARCA Menards | 2nd | 51 | 8 | 1 | 8 | 2.8 |
| N25 S11Cup | 2nd | 55 | 8 | 3 | 6 | 2.9 |
| N25 S10Xfinity | 1st | 70 | 8 | 5 | 8 | 1.8 |
| N25 S9Craftsman Truck | 1st | 56 | 8 | 2 | 8 | 2.4 |
| N25 S8ARCA Menards | 3rd | 52 | 8 | 2 | 8 | 2.8 |
| N25 S7Craftsman Truck | 1st | 189 | 5 | 3 | 5 | 1.6 |
| N25 S6ARCA Menards | 1st | 289 | 8 | 3 | 8 | 2.4 |
| N25 S5Xfinity | 4th | 159 | 5 | 0 | 4 | 5.2 |
| N25 S4Xfinity | 1st | 278 | 8 | 2 | 7 | 3.3 |
| N25 S3Craftsman Truck | 1st | 262 | 8 | 1 | 7 | 4.8 |
| N25 S2Craftsman Truck | 2nd | 275 | 8 | 1 | 7 | 3.1 |
| N25 S1ARCA Menards | 3rd | 225 | 8 | 2 | 4 | 9.9 |
Average finishing position at tracks with three starts or more, counting AI cars in the races that had them.
How often Brad finished ahead, in races where both started.