NASCAR 25 · Season 14 · NASCAR Xfinity Series
Standings
Points race
Cody Messick: 2, 3, 5, 7, 8, 12, 14, 15. Brad Bubel: 7, 12, 22, 29, 33, 36, 39, 50. Randall Robertson: 4, 11, 16, 21, 26, 33, 40, 43. Josh Allen: 1, 4, 5, 6, 8, 9, 10, 12. Christopher Robertson: 10, 14, 21, 25, 33, 38, 42, 47. Kevan Bingel: 4, 15, 20, 31, 41, 52, 63, 70. Trevor Miller: 5, 7, 10, 13, 16, 18, 23, 27 Full stats
| Driver | Pts | Gap | Starts | Wins | Top 5 | Top 10 | Poles | Fast laps | Avg fin |
|---|
| 144Kevan | 70 | – | 8 | 5 | 8 | 8 | 0 | 6 | 2.0 |
| 221Brad | 50 | -20 | 8 | 2 | 8 | 8 | 0 | 1 | 2.9 |
| 342Christopher | 47 | -23 | 8 | 1 | 8 | 8 | 0 | 1 | 2.9 |
| 430Randall | 43 | -27 | 8 | 0 | 8 | 8 | 0 | 0 | 3.0 |
| 549Trevor | 27 | -43 | 8 | 0 | 6 | 8 | 0 | 0 | 4.6 |
| 604Cody | 15 | -55 | 8 | 0 | 1 | 8 | 0 | 0 | 6.1 |
| 737Josh | 12 | -58 | 8 | 0 | 1 | 8 | 0 | 0 | 6.5 |
Swipe the table sideways for more. Finishes are overall positions.