Loading…
Loading…
Toyota

Wins are first-place finishes overall. “Top league” counts races where Josh beat every other league driver, even if an AI car won. Average finish among league drivers: 5.27.
| Season | Pos | Pts | Starts | Wins | Top 5 | Avg fin |
|---|---|---|---|---|---|---|
| N25 S25Craftsman Truck | 5th | 230 | 8 | 0 | 2 | 8.3 |
| N25 S24ARCA Menards | 6th | 15 | 6 | 0 | 2 | 5.7 |
| N25 S23Cup | 6th | 21 | 8 | 0 | 5 | 5.4 |
| N25 S22Xfinity | 6th | 16 | 8 | 0 | 0 | 6.0 |
| N25 S21Craftsman Truck | 5th | 25 | 8 | 0 | 5 | 5.0 |
| N25 S20ARCA Menards | 6th | 18 | 8 | 0 | 2 | 5.8 |
| N25 S19Cup | 6th | 23 | 8 | 0 | 3 | 5.3 |
| N25 S18Xfinity | 5th | 24 | 8 | 0 | 6 | 5.1 |
| N25 S17Craftsman Truck | 4th | 33 | 8 | 1 | 8 | 4.4 |
| N25 S16ARCA Menards | 6th | 9 | 4 | 0 | 1 | 5.8 |
| N25 S15Cup | 6th | 24 | 8 | 0 | 7 | 5.0 |
| N25 S14Xfinity | 7th | 12 | 8 | 0 | 1 | 6.5 |
| N25 S13Craftsman Truck | 5th | 28 | 8 | 0 | 6 | 4.6 |
| N25 S11Cup | 6th | 28 | 8 | 1 | 3 | 5.0 |
| N25 S10Xfinity | 4th | 37 | 8 | 0 | 8 | 3.8 |
| N25 S9Craftsman Truck | 6th | 14 | 8 | 0 | 1 | 6.3 |
| N25 S8ARCA Menards | 7th | 8 | 4 | 0 | 1 | 6.0 |
| N25 S5Xfinity | 5th | 135 | 5 | 0 | 1 | 10.0 |
| N25 S2Craftsman Truck | 5th | 180 | 8 | 0 | 1 | 14.5 |
| N25 S1ARCA Menards | 5th | 165 | 8 | 0 | 0 | 16.4 |
Average finishing position at tracks with three starts or more, counting AI cars in the races that had them.
How often Josh finished ahead, in races where both started.