NASCAR 25 · Season 5 · NASCAR Xfinity Series
Standings
Points race
Cody Messick: 29, 58, 63, 94, 125. Brad Bubel: 33, 67, 91, 125, 159. Randall Robertson: 40, 53, 84, 124, 159. Josh Allen: 27, 55, 72, 105, 135. Christopher Robertson: 35, 60, 87, 119, 159. Kevan Bingel: 34, 65, 100, 135, 167. Trevor Miller: 23, 42, 42, 42, 42 Full stats
| Driver | Pts | Gap | Starts | Wins | Top 5 | Top 10 | Poles | Fast laps | Avg fin |
|---|
| 144Kevan | 167 | – | 5 | 0 | 4 | 5 | 0 | 0 | 3.6 |
| 230Randall | 159 | -8 | 5 | 2 | 3 | 4 | 0 | 0 | 6.8 |
| 342Christopher | 159 | -8 | 5 | 1 | 3 | 4 | 0 | 0 | 6.0 |
| 421Brad | 159 | -8 | 5 | 0 | 4 | 4 | 0 | 0 | 5.2 |
| 537Josh | 135 | -32 | 5 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 604Cody | 125 | -42 | 5 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 749Trevor | 42 | -125 | 2 | 0 | 0 | 0 | 0 | 0 | 16.0 |
Swipe the table sideways for more. Finishes are overall positions, AI cars included.