Loading…
Loading…
Ford

Wins are first-place finishes overall. “Top league” counts races where Trevor beat every other league driver, even if an AI car won. Average finish among league drivers: 4.16.
| Season | Pos | Pts | Starts | Wins | Top 5 | Avg fin |
|---|---|---|---|---|---|---|
| N25 S15Cup | 7th | 0 | 0 | 0 | 0 | – |
| N25 S14Xfinity | 5th | 27 | 8 | 0 | 6 | 4.6 |
| N25 S9Craftsman Truck | 4th | 41 | 8 | 1 | 7 | 3.5 |
| N25 S8ARCA Menards | 6th | 17 | 4 | 1 | 3 | 4.5 |
| N25 S6ARCA Menards | 6th | 0 | 0 | 0 | 0 | – |
| N25 S5Xfinity | 7th | 42 | 2 | 0 | 0 | 16.0 |
| N25 S4Xfinity | 6th | 0 | 0 | 0 | 0 | – |
| N25 S3Craftsman Truck | 5th | 213 | 7 | 0 | 6 | 6.6 |
| N25 S2Craftsman Truck | 7th | 159 | 6 | 0 | 4 | 10.5 |
| N25 S1ARCA Menards | 7th | 40 | 2 | 0 | 1 | 17.0 |
Average finishing position at tracks with three starts or more, counting AI cars in the races that had them.
How often Trevor finished ahead, in races where both started.