Loading…
Loading…
Toyota

Wins are first-place finishes overall. “Top league” counts races where Christopher beat every other league driver, even if an AI car won. Average finish among league drivers: 3.35.
| Season | Pos | Pts | Starts | Wins | Top 5 | Avg fin |
|---|---|---|---|---|---|---|
| N25 S25Craftsman Truck | 4th | 262 | 8 | 1 | 5 | 4.8 |
| N25 S24ARCA Menards | 3rd | 48 | 8 | 2 | 8 | 2.9 |
| N25 S23Cup | 4th | 37 | 8 | 0 | 8 | 3.6 |
| N25 S22Xfinity | 3rd | 49 | 8 | 1 | 8 | 2.8 |
| N25 S21Craftsman Truck | 4th | 32 | 8 | 0 | 7 | 4.1 |
| N25 S20ARCA Menards | 3rd | 52 | 8 | 2 | 8 | 2.6 |
| N25 S19Cup | 4th | 39 | 8 | 1 | 7 | 3.6 |
| N25 S18Xfinity | 4th | 51 | 8 | 3 | 8 | 2.8 |
| N25 S17Craftsman Truck | 3rd | 51 | 8 | 1 | 8 | 2.5 |
| N25 S16ARCA Menards | 4th | 44 | 8 | 1 | 8 | 3.1 |
| N25 S15Cup | 3rd | 47 | 8 | 2 | 8 | 3.0 |
| N25 S14Xfinity | 3rd | 47 | 8 | 1 | 8 | 2.9 |
| N25 S13Craftsman Truck | 4th | 31 | 8 | 0 | 7 | 4.1 |
| N25 S12ARCA Menards | 1st | 56 | 8 | 4 | 8 | 2.6 |
| N25 S11Cup | 4th | 35 | 8 | 0 | 7 | 3.9 |
| N25 S10Xfinity | 3rd | 41 | 8 | 0 | 8 | 3.3 |
| N25 S9Craftsman Truck | 5th | 33 | 8 | 1 | 6 | 4.3 |
| N25 S8ARCA Menards | 4th | 29 | 8 | 0 | 6 | 4.5 |
| N25 S7Craftsman Truck | 4th | 167 | 5 | 0 | 5 | 3.6 |
| N25 S6ARCA Menards | 4th | 272 | 8 | 1 | 8 | 3.5 |
| N25 S5Xfinity | 3rd | 159 | 5 | 1 | 3 | 6.0 |
| N25 S4Xfinity | 3rd | 222 | 8 | 0 | 3 | 9.3 |
| N25 S3Craftsman Truck | 3rd | 244 | 8 | 3 | 5 | 8.0 |
| N25 S2Craftsman Truck | 3rd | 238 | 8 | 2 | 6 | 8.3 |
| N25 S1ARCA Menards | 4th | 212 | 8 | 0 | 3 | 10.5 |
Average finishing position at tracks with three starts or more, counting AI cars in the races that had them.
How often Christopher finished ahead, in races where both started.