NASCAR 25 · Season 18 · NASCAR Xfinity Series
Standings
Points race
Cody Messick: 2, 4, 6, 11, 14, 19, 21, 23. Brad Bubel: 7, 12, 20, 28, 34, 36, 41, 52. Randall Robertson: 5, 12, 22, 25, 32, 37, 47, 52. Josh Allen: 4, 8, 11, 13, 15, 18, 21, 24. Christopher Robertson: 3, 13, 18, 28, 32, 42, 47, 51. Kevan Bingel: 11, 15, 19, 23, 33, 40, 47, 54 Full stats
| Driver | Pts | Gap | Starts | Wins | Top 5 | Top 10 | Poles | Fast laps | Avg fin |
|---|
| 144Kevan | 54 | – | 8 | 2 | 8 | 8 | 0 | 1 | 2.5 |
| 230Randall | 52 | -2 | 8 | 2 | 8 | 8 | 0 | 1 | 2.6 |
| 321Brad | 52 | -2 | 8 | 1 | 7 | 8 | 0 | 5 | 2.9 |
| 442Christopher | 51 | -3 | 8 | 3 | 8 | 8 | 0 | 0 | 2.8 |
| 537Josh | 24 | -30 | 8 | 0 | 6 | 8 | 0 | 1 | 5.1 |
| 604Cody | 23 | -31 | 8 | 0 | 3 | 8 | 0 | 0 | 5.1 |
Swipe the table sideways for more. Finishes are overall positions.