Loading…
Loading…
Ford

Wins are first-place finishes overall. “Top league” counts races where Cody beat every other league driver, even if an AI car won. Average finish among league drivers: 4.71.
| Season | Pos | Pts | Starts | Wins | Top 5 | Avg fin |
|---|---|---|---|---|---|---|
| N25 S25Craftsman Truck | 6th | 205 | 8 | 0 | 4 | 11.4 |
| N25 S24ARCA Menards | 5th | 31 | 8 | 1 | 6 | 4.6 |
| N25 S23Cup | 5th | 28 | 8 | 0 | 5 | 4.5 |
| N25 S22Xfinity | 5th | 30 | 8 | 0 | 8 | 4.3 |
| N25 S21Craftsman Truck | 6th | 24 | 8 | 0 | 5 | 5.0 |
| N25 S20ARCA Menards | 5th | 22 | 8 | 0 | 6 | 5.3 |
| N25 S19Cup | 5th | 31 | 8 | 0 | 8 | 4.4 |
| N25 S18Xfinity | 6th | 23 | 8 | 0 | 3 | 5.1 |
| N25 S17Craftsman Truck | 5th | 33 | 8 | 0 | 8 | 4.0 |
| N25 S16ARCA Menards | 5th | 31 | 8 | 0 | 8 | 4.3 |
| N25 S15Cup | 5th | 24 | 8 | 0 | 3 | 5.1 |
| N25 S14Xfinity | 6th | 15 | 8 | 0 | 1 | 6.1 |
| N25 S13Craftsman Truck | 6th | 23 | 8 | 0 | 3 | 5.4 |
| N25 S12ARCA Menards | 5th | 38 | 8 | 0 | 8 | 3.6 |
| N25 S11Cup | 5th | 33 | 8 | 0 | 8 | 4.0 |
| N25 S10Xfinity | 5th | 35 | 8 | 1 | 8 | 4.0 |
| N25 S9Craftsman Truck | 7th | 11 | 4 | 0 | 2 | 5.3 |
| N25 S8ARCA Menards | 5th | 26 | 8 | 0 | 6 | 4.8 |
| N25 S7Craftsman Truck | 5th | 161 | 5 | 0 | 5 | 4.8 |
| N25 S6ARCA Menards | 5th | 260 | 8 | 0 | 8 | 4.5 |
| N25 S5Xfinity | 6th | 125 | 5 | 0 | 0 | 12.0 |
| N25 S4Xfinity | 4th | 154 | 7 | 0 | 1 | 15.0 |
| N25 S2Craftsman Truck | 6th | 169 | 8 | 0 | 2 | 15.9 |
| N25 S1ARCA Menards | 6th | 129 | 8 | 0 | 0 | 21.4 |
Average finishing position at tracks with three starts or more, counting AI cars in the races that had them.
How often Cody finished ahead, in races where both started.