NASCAR 25 · Season 20 · ARCA Menards Series
Standings
Points race
Cody Messick: 3, 6, 9, 12, 15, 17, 20, 22. Brad Bubel: 4, 8, 15, 21, 25, 30, 35, 40. Randall Robertson: 5, 13, 17, 27, 38, 48, 53, 60. Josh Allen: 2, 4, 6, 8, 10, 13, 15, 18. Christopher Robertson: 10, 15, 21, 25, 30, 38, 48, 52. Kevan Bingel: 8, 18, 28, 35, 42, 46, 53, 64 Full stats
| Driver | Pts | Gap | Starts | Wins | Top 5 | Top 10 | Poles | Fast laps | Avg fin |
|---|
| 144Kevan | 64 | – | 8 | 3 | 8 | 8 | 0 | 2 | 1.9 |
| 230Randall | 60 | -4 | 8 | 3 | 8 | 8 | 0 | 3 | 2.3 |
| 342Christopher | 52 | -12 | 8 | 2 | 8 | 8 | 0 | 2 | 2.6 |
| 421Brad | 40 | -24 | 8 | 0 | 8 | 8 | 0 | 1 | 3.3 |
| 504Cody | 22 | -42 | 8 | 0 | 6 | 8 | 0 | 0 | 5.3 |
| 637Josh | 18 | -46 | 8 | 0 | 2 | 8 | 0 | 0 | 5.8 |
Swipe the table sideways for more. Finishes are overall positions.