Loading…
Loading…
Toyota

Wins are first-place finishes overall. “Top league” counts races where Kevan beat every other league driver, even if an AI car won. Average finish among league drivers: 2.46.
| Season | Pos | Pts | Starts | Wins | Top 5 | Avg fin |
|---|---|---|---|---|---|---|
| N25 S25Craftsman Truck | 3rd | 267 | 8 | 1 | 6 | 4.1 |
| N25 S24ARCA Menards | 1st | 57 | 8 | 2 | 8 | 2.5 |
| N25 S23Cup | 1st | 63 | 8 | 3 | 7 | 2.4 |
| N25 S22Xfinity | 1st | 66 | 8 | 3 | 8 | 1.9 |
| N25 S21Craftsman Truck | 1st | 65 | 8 | 4 | 8 | 2.0 |
| N25 S20ARCA Menards | 1st | 64 | 8 | 3 | 8 | 1.9 |
| N25 S19Cup | 3rd | 49 | 8 | 3 | 6 | 3.3 |
| N25 S18Xfinity | 1st | 54 | 8 | 2 | 8 | 2.5 |
| N25 S16ARCA Menards | 1st | 64 | 8 | 4 | 8 | 2.1 |
| N25 S15Cup | 4th | 46 | 8 | 0 | 6 | 3.0 |
| N25 S14Xfinity | 1st | 70 | 8 | 5 | 8 | 2.0 |
| N25 S13Craftsman Truck | 1st | 67 | 8 | 4 | 8 | 1.8 |
| N25 S12ARCA Menards | 3rd | 49 | 8 | 2 | 8 | 3.0 |
| N25 S11Cup | 1st | 64 | 8 | 4 | 8 | 2.0 |
| N25 S10Xfinity | 6th | 0 | 0 | 0 | 0 | – |
| N25 S9Craftsman Truck | 3rd | 50 | 8 | 1 | 8 | 2.9 |
| N25 S8ARCA Menards | 1st | 61 | 8 | 3 | 8 | 2.3 |
| N25 S7Craftsman Truck | 3rd | 174 | 5 | 1 | 5 | 3.0 |
| N25 S6ARCA Menards | 2nd | 287 | 8 | 2 | 8 | 2.1 |
| N25 S5Xfinity | 1st | 167 | 5 | 0 | 4 | 3.6 |
| N25 S4Xfinity | 5th | 135 | 4 | 2 | 2 | 5.3 |
| N25 S3Craftsman Truck | 2nd | 261 | 8 | 3 | 7 | 5.9 |
| N25 S2Craftsman Truck | 4th | 221 | 8 | 1 | 5 | 9.9 |
| N25 S1ARCA Menards | 2nd | 266 | 8 | 3 | 5 | 5.3 |
Average finishing position at tracks with three starts or more, counting AI cars in the races that had them.
How often Kevan finished ahead, in races where both started.