NASCAR 25 · Season 21 · NASCAR Craftsman Truck Series
Standings
Points race
Cody Messick: 2, 6, 8, 10, 13, 16, 20, 24. Brad Bubel: 5, 7, 12, 23, 30, 37, 42, 53. Randall Robertson: 7, 18, 25, 30, 40, 45, 52, 57. Josh Allen: 3, 10, 13, 16, 18, 20, 22, 25. Christopher Robertson: 5, 10, 14, 18, 23, 27, 30, 32. Kevan Bingel: 10, 13, 24, 31, 36, 47, 58, 65 Full stats
| Driver | Pts | Gap | Starts | Wins | Top 5 | Top 10 | Poles | Fast laps | Avg fin |
|---|
| 144Kevan | 65 | – | 8 | 4 | 8 | 8 | 0 | 3 | 2.0 |
| 230Randall | 57 | -8 | 8 | 2 | 8 | 8 | 0 | 1 | 2.1 |
| 321Brad | 53 | -12 | 8 | 2 | 7 | 8 | 0 | 3 | 2.8 |
| 442Christopher | 32 | -33 | 8 | 0 | 7 | 8 | 0 | 1 | 4.1 |
| 537Josh | 25 | -40 | 8 | 0 | 5 | 8 | 0 | 0 | 5.0 |
| 604Cody | 24 | -41 | 8 | 0 | 5 | 8 | 0 | 0 | 5.0 |
Swipe the table sideways for more. Finishes are overall positions.