NASCAR 25 · Season 19 · NASCAR Cup Series
Standings
Points race
Cody Messick: 3, 6, 10, 13, 20, 23, 26, 31. Brad Bubel: 8, 16, 21, 25, 36, 46, 54, 64. Randall Robertson: 5, 15, 22, 27, 32, 38, 43, 50. Josh Allen: 2, 4, 7, 14, 17, 19, 21, 23. Christopher Robertson: 4, 9, 11, 21, 25, 32, 36, 39. Kevan Bingel: 10, 14, 25, 28, 30, 34, 44, 49 Full stats
| Driver | Pts | Gap | Starts | Wins | Top 5 | Top 10 | Poles | Fast laps | Avg fin |
|---|
| 121Brad | 64 | – | 8 | 3 | 8 | 8 | 0 | 4 | 2.0 |
| 230Randall | 50 | -14 | 8 | 1 | 8 | 8 | 0 | 1 | 2.5 |
| 344Kevan | 49 | -15 | 8 | 3 | 6 | 8 | 0 | 2 | 3.3 |
| 442Christopher | 39 | -25 | 8 | 1 | 7 | 8 | 0 | 0 | 3.6 |
| 504Cody | 31 | -33 | 8 | 0 | 8 | 8 | 0 | 1 | 4.4 |
| 637Josh | 23 | -41 | 8 | 0 | 3 | 8 | 0 | 0 | 5.3 |
Swipe the table sideways for more. Finishes are overall positions.