NASCAR 25 · Season 15 · NASCAR Cup Series
Standings
Points race
Cody Messick: 2, 7, 9, 14, 17, 19, 22, 24. Brad Bubel: 11, 15, 26, 36, 40, 51, 61, 66. Randall Robertson: 4, 12, 17, 20, 25, 30, 38, 49. Josh Allen: 3, 6, 9, 11, 14, 17, 21, 24. Christopher Robertson: 5, 15, 19, 24, 34, 38, 43, 47. Kevan Bingel: 7, 9, 16, 23, 30, 37, 39, 46. Trevor Miller: 0, 0, 0, 0, 0, 0, 0, 0 Full stats
| Driver | Pts | Gap | Starts | Wins | Top 5 | Top 10 | Poles | Fast laps | Avg fin |
|---|
| 121Brad | 66 | – | 8 | 5 | 8 | 8 | 0 | 3 | 2.0 |
| 230Randall | 49 | -17 | 8 | 1 | 8 | 8 | 0 | 3 | 2.9 |
| 342Christopher | 47 | -19 | 8 | 2 | 8 | 8 | 0 | 1 | 3.0 |
| 444Kevan | 46 | -20 | 8 | 0 | 6 | 8 | 0 | 0 | 3.0 |
| 504Cody | 24 | -42 | 8 | 0 | 3 | 8 | 0 | 1 | 5.1 |
| 637Josh | 24 | -42 | 8 | 0 | 7 | 8 | 0 | 0 | 5.0 |
| 749Trevor | 0 | -66 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Swipe the table sideways for more. Finishes are overall positions.