NASCAR 25 · Season 11 · NASCAR Cup Series
Standings
Points race
Cody Messick: 3, 6, 13, 17, 21, 25, 30, 33. Brad Bubel: 7, 17, 22, 33, 43, 45, 53, 55. Randall Robertson: 4, 9, 14, 19, 26, 31, 35, 40. Josh Allen: 2, 4, 6, 9, 11, 22, 24, 28. Christopher Robertson: 5, 12, 15, 17, 22, 25, 28, 35. Kevan Bingel: 11, 16, 26, 33, 37, 44, 54, 64 Full stats
| Driver | Pts | Gap | Starts | Wins | Top 5 | Top 10 | Poles | Fast laps | Avg fin |
|---|
| 144Kevan | 64 | – | 8 | 4 | 8 | 8 | 0 | 2 | 2.0 |
| 221Brad | 55 | -9 | 8 | 3 | 6 | 8 | 0 | 3 | 2.9 |
| 330Randall | 40 | -24 | 8 | 0 | 8 | 8 | 0 | 1 | 3.3 |
| 442Christopher | 35 | -29 | 8 | 0 | 7 | 8 | 0 | 0 | 3.9 |
| 504Cody | 33 | -31 | 8 | 0 | 8 | 8 | 0 | 0 | 4.0 |
| 637Josh | 28 | -36 | 8 | 1 | 3 | 8 | 0 | 1 | 5.0 |
Swipe the table sideways for more. Finishes are overall positions.