NASCAR 25 · Season 8 · ARCA Menards Series
Standings
Points race
Cody Messick: 4, 7, 12, 15, 17, 20, 22, 26. Brad Bubel: 5, 10, 21, 31, 35, 42, 45, 52. Randall Robertson: 10, 17, 24, 32, 42, 47, 54, 59. Josh Allen: 0, 0, 0, 0, 1, 3, 7, 8. Christopher Robertson: 3, 8, 11, 15, 22, 26, 27, 29. Kevan Bingel: 8, 18, 22, 27, 33, 44, 50, 61. Trevor Miller: 0, 0, 0, 0, 3, 4, 14, 17 Full stats
| Driver | Pts | Gap | Starts | Wins | Top 5 | Top 10 | Poles | Fast laps | Avg fin |
|---|
| 144Kevan | 61 | – | 8 | 3 | 8 | 8 | 0 | 5 | 2.3 |
| 230Randall | 59 | -2 | 8 | 2 | 8 | 8 | 0 | 1 | 2.0 |
| 321Brad | 52 | -9 | 8 | 2 | 8 | 8 | 0 | 2 | 2.8 |
| 442Christopher | 29 | -32 | 8 | 0 | 6 | 8 | 0 | 0 | 4.5 |
| 504Cody | 26 | -35 | 8 | 0 | 6 | 8 | 0 | 0 | 4.8 |
| 649Trevor | 17 | -44 | 4 | 1 | 3 | 4 | 0 | 0 | 4.5 |
| 737Josh | 8 | -53 | 4 | 0 | 1 | 4 | 0 | 0 | 6.0 |
Swipe the table sideways for more. Finishes are overall positions.