NASCAR 25 · Season 13 · NASCAR Craftsman Truck Series
Standings
Points race
Cody Messick: 3, 6, 8, 10, 13, 15, 17, 23. Brad Bubel: 11, 15, 19, 27, 33, 38, 45, 48. Randall Robertson: 7, 17, 27, 32, 39, 50, 55, 59. Josh Allen: 2, 7, 10, 13, 15, 18, 21, 28. Christopher Robertson: 5, 8, 13, 17, 21, 25, 29, 31. Kevan Bingel: 4, 11, 19, 29, 39, 46, 57, 67 Full stats
| Driver | Pts | Gap | Starts | Wins | Top 5 | Top 10 | Poles | Fast laps | Avg fin |
|---|
| 144Kevan | 67 | – | 8 | 4 | 8 | 8 | 0 | 2 | 1.8 |
| 230Randall | 59 | -8 | 8 | 3 | 8 | 8 | 0 | 1 | 2.1 |
| 321Brad | 48 | -19 | 8 | 1 | 8 | 8 | 0 | 3 | 3.0 |
| 442Christopher | 31 | -36 | 8 | 0 | 7 | 8 | 0 | 0 | 4.1 |
| 537Josh | 28 | -39 | 8 | 0 | 6 | 8 | 0 | 0 | 4.6 |
| 604Cody | 23 | -44 | 8 | 0 | 3 | 8 | 0 | 2 | 5.4 |
Swipe the table sideways for more. Finishes are overall positions.