NASCAR 25 · Season 10 · NASCAR Xfinity Series
Standings
Points race
Cody Messick: 3, 6, 10, 14, 18, 28, 31, 35. Brad Bubel: 11, 22, 33, 43, 54, 58, 65, 70. Randall Robertson: 5, 10, 15, 23, 28, 35, 46, 57. Josh Allen: 4, 11, 18, 21, 24, 30, 34, 37. Christopher Robertson: 7, 11, 14, 19, 26, 29, 34, 41. Kevan Bingel: 0, 0, 0, 0, 0, 0, 0, 0 Full stats
| Driver | Pts | Gap | Starts | Wins | Top 5 | Top 10 | Poles | Fast laps | Avg fin |
|---|
| 121Brad | 70 | – | 8 | 5 | 8 | 8 | 0 | 4 | 1.8 |
| 230Randall | 57 | -13 | 8 | 2 | 8 | 8 | 0 | 3 | 2.3 |
| 342Christopher | 41 | -29 | 8 | 0 | 8 | 8 | 0 | 0 | 3.3 |
| 437Josh | 37 | -33 | 8 | 0 | 8 | 8 | 0 | 1 | 3.8 |
| 504Cody | 35 | -35 | 8 | 1 | 8 | 8 | 0 | 0 | 4.0 |
| 644Kevan | 0 | -70 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Swipe the table sideways for more. Finishes are overall positions.