NASCAR 25 · Season 22 · NASCAR Xfinity Series
Standings
Points race
Cody Messick: 4, 8, 11, 15, 19, 24, 27, 30. Brad Bubel: 3, 6, 16, 27, 30, 34, 39, 43. Randall Robertson: 5, 12, 16, 19, 30, 37, 47, 52. Josh Allen: 2, 4, 6, 8, 10, 12, 14, 16. Christopher Robertson: 8, 18, 23, 30, 35, 38, 42, 49. Kevan Bingel: 10, 16, 24, 29, 36, 47, 55, 66 Full stats
| Driver | Pts | Gap | Starts | Wins | Top 5 | Top 10 | Poles | Fast laps | Avg fin |
|---|
| 144Kevan | 66 | – | 8 | 3 | 8 | 8 | 0 | 5 | 1.9 |
| 230Randall | 52 | -14 | 8 | 2 | 8 | 8 | 0 | 1 | 2.6 |
| 342Christopher | 49 | -17 | 8 | 1 | 8 | 8 | 0 | 1 | 2.8 |
| 421Brad | 43 | -23 | 8 | 2 | 8 | 8 | 0 | 1 | 3.5 |
| 504Cody | 30 | -36 | 8 | 0 | 8 | 8 | 0 | 0 | 4.3 |
| 637Josh | 16 | -50 | 8 | 0 | 0 | 8 | 0 | 0 | 6.0 |
Swipe the table sideways for more. Finishes are overall positions.