NASCAR 25 · Season 23 · NASCAR Cup Series
Standings
Points race
Cody Messick: 4, 9, 11, 13, 17, 19, 23, 28. Brad Bubel: 11, 21, 28, 35, 42, 47, 52, 62. Randall Robertson: 7, 9, 14, 19, 22, 32, 42, 45. Josh Allen: 3, 6, 9, 12, 14, 17, 19, 21. Christopher Robertson: 5, 9, 13, 17, 22, 26, 29, 37. Kevan Bingel: 2, 10, 21, 32, 43, 51, 59, 63 Full stats
| Driver | Pts | Gap | Starts | Wins | Top 5 | Top 10 | Poles | Fast laps | Avg fin |
|---|
| 144Kevan | 63 | – | 8 | 3 | 7 | 8 | 0 | 6 | 2.4 |
| 221Brad | 62 | -1 | 8 | 3 | 8 | 8 | 0 | 1 | 1.9 |
| 330Randall | 45 | -18 | 8 | 2 | 7 | 8 | 0 | 0 | 3.3 |
| 442Christopher | 37 | -26 | 8 | 0 | 8 | 8 | 0 | 1 | 3.6 |
| 504Cody | 28 | -35 | 8 | 0 | 5 | 8 | 0 | 0 | 4.5 |
| 637Josh | 21 | -42 | 8 | 0 | 5 | 8 | 0 | 0 | 5.4 |
Swipe the table sideways for more. Finishes are overall positions.