NASCAR 25 · Season 9 · NASCAR Craftsman Truck Series
Standings
Points race
Cody Messick: 1, 6, 9, 11, 11, 11, 11, 11. Brad Bubel: 7, 10, 17, 25, 35, 40, 45, 56. Randall Robertson: 4, 8, 18, 28, 36, 41, 51, 55. Josh Allen: 2, 3, 4, 5, 7, 9, 11, 14. Christopher Robertson: 10, 12, 16, 20, 25, 28, 31, 33. Kevan Bingel: 4, 15, 21, 26, 30, 37, 45, 50. Trevor Miller: 5, 12, 14, 17, 20, 30, 34, 41 Full stats
| Driver | Pts | Gap | Starts | Wins | Top 5 | Top 10 | Poles | Fast laps | Avg fin |
|---|
| 121Brad | 56 | – | 8 | 2 | 8 | 8 | 0 | 2 | 2.4 |
| 230Randall | 55 | -1 | 8 | 3 | 8 | 8 | 0 | 2 | 2.6 |
| 344Kevan | 50 | -6 | 8 | 1 | 8 | 8 | 0 | 4 | 2.9 |
| 449Trevor | 41 | -15 | 8 | 1 | 7 | 8 | 0 | 0 | 3.5 |
| 542Christopher | 33 | -23 | 8 | 1 | 6 | 8 | 0 | 0 | 4.3 |
| 637Josh | 14 | -42 | 8 | 0 | 1 | 8 | 0 | 0 | 6.3 |
| 704Cody | 11 | -45 | 4 | 0 | 2 | 4 | 0 | 0 | 5.3 |
Swipe the table sideways for more. Finishes are overall positions.