Loading…
Loading…
Lincoln, Alabama · Superspeedway · 2.66 miles
Track master
Brad Bubel
Average finish 3.9 over 10 starts
The track master has the best average finish from three starts or more.
| Driver | Avg fin | Starts | Wins | Best |
|---|---|---|---|---|
| 21Brad | 3.9 | 10 | 1 | 1st |
| 44Kevan | 4.2 | 9 | 2 | 1st |
| 37Josh | 5.0 | 9 | 1 | 1st |
| 30Randall | 6.0 | 10 | 2 | 1st |
| 42Christopher | 6.4 | 10 | 1 | 1st |
| 04Cody | 6.9 | 9 | 0 | 2nd |
| 13Trevor | 7.3 | 3 | 1 | 1st |
Best is the driver's highest finish here.
Each row shows the highest-finishing driver from the league in that race.