Loading…
Loading…
Rockingham, North Carolina · Short track · 0.94 miles
Track master
Kevan Bingel
Average finish 2.3 over 9 starts
The track master has the best average finish from three starts or more.
| Driver | Avg fin | Starts | Wins | Best |
|---|---|---|---|---|
| 44Kevan | 2.3 | 9 | 2 | 1st |
| 30Randall | 2.4 | 9 | 4 | 1st |
| 21Brad | 5.6 | 9 | 0 | 2nd |
| 42Christopher | 6.7 | 9 | 1 | 1st |
| 04Cody | 8.3 | 9 | 0 | 3rd |
| 37Josh | 10.0 | 5 | 0 | 5th |
| 13Trevor | 17.0 | 2 | 0 | 4th |
Best is the driver's highest finish here.
Each row shows the highest-finishing driver from the league in that race.