Loading…
Loading…
Lebanon, Tennessee · Intermediate · 1.33 miles
Track master
Randall Robertson
Average finish 1.8 over 4 starts
The track master has the best average finish from three starts or more.
| Driver | Avg fin | Starts | Wins | Best |
|---|---|---|---|---|
| 30Randall | 1.8 | 4 | 2 | 1st |
| 21Brad | 2.5 | 4 | 1 | 1st |
| 42Christopher | 3.5 | 4 | 0 | 2nd |
| 37Josh | 4.7 | 3 | 0 | 4th |
| 13Trevor | 5.0 | 2 | 0 | 5th |
| 04Cody | 6.0 | 3 | 0 | 5th |
| 44Kevan | 11.3 | 3 | 1 | 1st |
Best is the driver's highest finish here.
Each row shows the highest-finishing driver from the league in that race.