Loading…
Loading…
Brooklyn, Michigan · Intermediate · 2 miles
Track master
Brad Bubel
Average finish 2.2 over 10 starts
The track master has the best average finish from three starts or more.
| Driver | Avg fin | Starts | Wins | Best |
|---|---|---|---|---|
| 21Brad | 2.2 | 10 | 6 | 1st |
| 30Randall | 2.5 | 10 | 3 | 1st |
| 42Christopher | 3.3 | 10 | 0 | 2nd |
| 13Trevor | 4.0 | 1 | 0 | 4th |
| 44Kevan | 5.3 | 9 | 1 | 1st |
| 37Josh | 7.5 | 6 | 0 | 5th |
| 04Cody | 8.8 | 10 | 0 | 2nd |
Best is the driver's highest finish here.
Each row shows the highest-finishing driver from the league in that race.