Loading…
Loading…
Brownsburg, Indiana · Short track · 0.68 miles
Track master
Christopher Robertson
Average finish 2.0 over 4 starts
The track master has the best average finish from three starts or more.
| Driver | Avg fin | Starts | Wins | Best |
|---|---|---|---|---|
| 42Christopher | 2.0 | 4 | 2 | 1st |
| 21Brad | 3.0 | 4 | 1 | 1st |
| 44Kevan | 3.0 | 3 | 0 | 2nd |
| 30Randall | 3.5 | 4 | 1 | 1st |
| 37Josh | 6.0 | 3 | 0 | 5th |
| 13Trevor | 10.3 | 3 | 0 | 3rd |
| 04Cody | 12.3 | 3 | 0 | 4th |
Best is the driver's highest finish here.
Each row shows the highest-finishing driver from the league in that race.