Loading…
Loading…
Lakeville, Connecticut · Road course · 1.53 miles
Track master
Brad Bubel
Average finish 2.2 over 6 starts
The track master has the best average finish from three starts or more.
| Driver | Avg fin | Starts | Wins | Best |
|---|---|---|---|---|
| 21Brad | 2.2 | 6 | 2 | 1st |
| 44Kevan | 2.2 | 5 | 4 | 1st |
| 13Trevor | 4.0 | 1 | 0 | 4th |
| 30Randall | 5.2 | 6 | 0 | 2nd |
| 42Christopher | 7.3 | 6 | 0 | 3rd |
| 37Josh | 12.0 | 4 | 0 | 4th |
| 04Cody | 14.2 | 5 | 0 | 5th |
Best is the driver's highest finish here.
Each row shows the highest-finishing driver from the league in that race.