Loading…
Loading…
Newton, Iowa · Short track · 0.88 miles
Track master
Randall Robertson
Average finish 2.0 over 7 starts
The track master has the best average finish from three starts or more.
| Driver | Avg fin | Starts | Wins | Best |
|---|---|---|---|---|
| 30Randall | 2.0 | 7 | 3 | 1st |
| 21Brad | 2.7 | 7 | 3 | 1st |
| 44Kevan | 2.9 | 7 | 1 | 1st |
| 42Christopher | 3.6 | 7 | 0 | 2nd |
| 04Cody | 4.7 | 7 | 0 | 3rd |
| 37Josh | 6.6 | 5 | 0 | 5th |
| 13Trevor | 9.5 | 2 | 0 | 5th |
Best is the driver's highest finish here.
Each row shows the highest-finishing driver from the league in that race.