Loading…
Loading…
Speedway, Indiana · Intermediate · 2.5 miles
Track master
Brad Bubel
Average finish 1.4 over 5 starts
The track master has the best average finish from three starts or more.
| Driver | Avg fin | Starts | Wins | Best |
|---|---|---|---|---|
| 21Brad | 1.4 | 5 | 3 | 1st |
| 44Kevan | 2.2 | 5 | 2 | 1st |
| 30Randall | 3.4 | 5 | 0 | 2nd |
| 42Christopher | 4.0 | 5 | 0 | 3rd |
| 13Trevor | 5.0 | 1 | 0 | 5th |
| 04Cody | 5.2 | 5 | 0 | 3rd |
| 37Josh | 5.8 | 4 | 0 | 5th |
Best is the driver's highest finish here.
Each row shows the highest-finishing driver from the league in that race.