Loading…
Loading…
Chicago, Illinois · Road course · 2.14 miles
The track master has the best average finish from three starts or more.
| Driver | Avg fin | Starts | Wins | Best |
|---|---|---|---|---|
| 44Kevan | 1.0 | 2 | 2 | 1st |
| 21Brad | 2.5 | 2 | 0 | 2nd |
| 30Randall | 2.5 | 2 | 0 | 2nd |
| 37Josh | 4.5 | 2 | 0 | 4th |
| 42Christopher | 4.5 | 2 | 0 | 4th |
| 13Trevor | 6.0 | 1 | 0 | 6th |
| 04Cody | 6.5 | 2 | 0 | 6th |
Best is the driver's highest finish here.
Each row shows the highest-finishing driver from the league in that race.