Loading…
Loading…
Bristol, Tennessee · Short track · 0.5 miles
Track master
Christopher Robertson
Average finish 2.0 over 11 starts
The track master has the best average finish from three starts or more.
| Driver | Avg fin | Starts | Wins | Best |
|---|---|---|---|---|
| 42Christopher | 2.0 | 11 | 5 | 1st |
| 21Brad | 2.4 | 11 | 3 | 1st |
| 44Kevan | 2.6 | 10 | 2 | 1st |
| 13Trevor | 3.0 | 1 | 0 | 3rd |
| 30Randall | 3.5 | 11 | 1 | 1st |
| 04Cody | 6.5 | 11 | 0 | 3rd |
| 37Josh | 7.0 | 7 | 0 | 5th |
Best is the driver's highest finish here.
Each row shows the highest-finishing driver from the league in that race.