Loading…
Loading…
Sonoma, California · Road course · 1.99 miles
Track master
Brad Bubel
Average finish 1.3 over 3 starts
The track master has the best average finish from three starts or more.
| Driver | Avg fin | Starts | Wins | Best |
|---|---|---|---|---|
| 21Brad | 1.3 | 3 | 2 | 1st |
| 44Kevan | 1.5 | 2 | 1 | 1st |
| 30Randall | 4.3 | 3 | 0 | 2nd |
| 37Josh | 5.0 | 2 | 0 | 5th |
| 42Christopher | 8.7 | 3 | 0 | 3rd |
| 04Cody | 9.3 | 3 | 0 | 4th |
Best is the driver's highest finish here.
Each row shows the highest-finishing driver from the league in that race.