Loading…
Loading…
Richmond, Virginia · Short track · 0.75 miles
Track master
Randall Robertson
Average finish 2.4 over 5 starts
The track master has the best average finish from three starts or more.
| Driver | Avg fin | Starts | Wins | Best |
|---|---|---|---|---|
| 30Randall | 2.4 | 5 | 1 | 1st |
| 44Kevan | 2.4 | 5 | 1 | 1st |
| 42Christopher | 3.8 | 5 | 1 | 1st |
| 04Cody | 5.4 | 5 | 0 | 4th |
| 21Brad | 5.6 | 5 | 2 | 1st |
| 37Josh | 6.3 | 4 | 0 | 5th |
Best is the driver's highest finish here.
Each row shows the highest-finishing driver from the league in that race.