Loading…
Loading…
Portland, Oregon · Road course · 1.97 miles
Track master
Kevan Bingel
Average finish 1.0 over 4 starts
The track master has the best average finish from three starts or more.
| Driver | Avg fin | Starts | Wins | Best |
|---|---|---|---|---|
| 44Kevan | 1.0 | 4 | 4 | 1st |
| 30Randall | 2.8 | 4 | 0 | 2nd |
| 21Brad | 3.3 | 4 | 0 | 2nd |
| 42Christopher | 4.0 | 4 | 0 | 3rd |
| 04Cody | 4.3 | 4 | 0 | 3rd |
| 37Josh | 5.5 | 2 | 0 | 5th |
Best is the driver's highest finish here.
Each row shows the highest-finishing driver from the league in that race.