Loading…
Loading…
Ridgeway, Virginia · Short track · 0.53 miles
Track master
Randall Robertson
Average finish 1.2 over 6 starts
The track master has the best average finish from three starts or more.
| Driver | Avg fin | Starts | Wins | Best |
|---|---|---|---|---|
| 30Randall | 1.2 | 6 | 5 | 1st |
| 21Brad | 2.7 | 6 | 1 | 1st |
| 44Kevan | 2.8 | 5 | 0 | 2nd |
| 42Christopher | 3.3 | 6 | 0 | 2nd |
| 04Cody | 5.7 | 6 | 0 | 4th |
| 37Josh | 6.5 | 6 | 0 | 5th |
Best is the driver's highest finish here.
Each row shows the highest-finishing driver from the league in that race.