Loading…
Loading…
Dover, Delaware · Short track · 1 miles
Track master
Randall Robertson
Average finish 2.7 over 9 starts
The track master has the best average finish from three starts or more.
| Driver | Avg fin | Starts | Wins | Best |
|---|---|---|---|---|
| 30Randall | 2.7 | 9 | 3 | 1st |
| 21Brad | 3.0 | 9 | 0 | 2nd |
| 44Kevan | 3.4 | 9 | 4 | 1st |
| 42Christopher | 5.1 | 9 | 0 | 3rd |
| 04Cody | 6.8 | 9 | 0 | 2nd |
| 37Josh | 8.3 | 6 | 0 | 5th |
Best is the driver's highest finish here.
Each row shows the highest-finishing driver from the league in that race.